Compare Our Plans
Get into the nitty gritty details of all plans to find the perfect fit for your data management and analytics needs.
Basic | Team | Enterprise | Dedicated | |
---|---|---|---|---|
User Licenses Admins, Editors, or Viewers. Purchase more if needed. | 5 | 25 | 50 | 100+ |
Storage Purchase more storage if needed. | 5 GB | 15 GB | 25 GB | 100+ GB |
Data Refreshes Per month and per table (unlimited rows). Buy more as needed. | 5,000 | 15,000 | 25,000 | 50,000+ |
Data Flows Transform, clean, combine, split data | Unlimited | Unlimited | Unlimited | Unlimited |
Document & Media Storage A Data Lake for all your structured and unstructured data | Included | Included | Included | Included |
Dashboards Build amazing interactive dashboards with over 70 widgets | Unlimited | Unlimited | Unlimited | Unlimited |
Reports Create multi-page PDFs pixel perfect reports | Unlimited | Unlimited | Unlimited | Unlimited |
Dashboard Live Links Embed dashboards in apps, portals and web sites | ||||
Ask AI Explore data by asking questions in any language | ||||
Mobile and Excel Plugin Android and iOS mobile app, bring live data to Excel | ||||
Data Stream Push data to external systems and databases | - | |||
Data Hooks Create webhooks from your data sources to update tables in real-time | - | - | ||
CONNECTORS | ||||
Files & Storage Connectors Spreadsheets, CSVs, XML, JSON and more | ||||
Web Services Connectors REST, SOAP, GraphQL and OData | - | |||
- | ||||
- | ||||
- | ||||
- | ||||
SUPPORT | ||||
In-App Chat & Support Sessions Chat with our support team or book sessions | - | |||
Onboarding Packages Let our team of data analysts build it for you | ||||
CUSTOMIZATION | ||||
Custom Domain & Email Use your own domain and server to send emails | - | |||
Advanced Security SIngle Sign On using SAML/OIDC, System Audit Reports | - | - | ||
White Label Make it your branded data analytics platform | - | - | ||
OTHER | ||||
API Calls Number of API calls per month. Buy more as needed. | - | 5,000 | 10,000 | 25,000 |
Geocoding Number of addresses to convert to coordinates per month. | - | 1,000 | 1,000 | 1,000 |
Trusted by 1000+ leading organizations across 25+ countries
![Customer Insights](png/customer-logo-en-014.png)
Customer Insights
![ThermoFisher Scientific](jpg/thermofisher-scientific-logo.jpg)
ThermoFisher Scientific
![Universal Companies](jpg/universal-companies-logo.jpg)
Universal Companies
![Racz Group](jpg/racz-group-logo.jpg)
Racz Group
![McDonlad's](jpg/mcdonalds-logo.jpg)
McDonlad's
![AI digital](jpg/ai-digital-logo.jpg)
AI digital
![Nielsen Sports](png/customer-logo-en-015.png)
Nielsen Sports
![A](png/customer-logo-en-017.png)
A
![GyroStream](png/customer-logo-en-007.png)
GyroStream
![vmware](png/customer-logo-en-009.png)
vmware
![Lexmark](png/customer-logo-en-002.png)
Lexmark
![Pony Parts](png/customer-logo-en-010.png)
Pony Parts
![Grouptyre](png/customer-logo-en-006.png)
Grouptyre
![JPGlobal](png/customer-logo-en-012.png)
JPGlobal
![RainMaker](png/customer-logo-en-016.png)
RainMaker
![Alfasigma](png/customer-logo-en-005.png)
Alfasigma
![PharmaCreek](png/customer-logo-en-019.png)
PharmaCreek
You look interested... Let's chat
Book a 30-minute call with one of our product specialists and find out if ClicData is right for you.